340DDR-DV
Specifications
Certification | ECE R6+R7+R91 |
Characteristics | Not flexible |
Color | Amber/red/white |
Colour of lens | Amber/red/white |
Connection | Open cable ends |
Dimensions | 58 x 185 x 146 mm |
EMC | EMC R10 |
EMC R10 | Yes |
Functions | Outline marker 3 functions |
IP-degree | IP66+IP68 |
Light source | LED |
Mounting | Surface mount |
Mounting side | Right |
Operating voltage | 12V - 24V |
Operation temperature | -30°C / +65°C |
Packing | POS packaging |
To be ordered by | 1 |
Weight (kg) | 0,320 Kg |
With Dynamic direction indicator | Yes |
Certification | ECE R6+R7+R91 |
Characteristics | Not flexible |
Color | Amber/red/white |
Colour of lens | Amber/red/white |
Connection | Open cable ends |
Dimensions | 58 x 185 x 146 mm |
EMC | EMC R10 |
EMC R10 | Yes |
Functions | Outline marker 3 functions |
IP-degree | IP66+IP68 |
Light source | LED |
Mounting | Surface mount |
Mounting side | Right |
Operating voltage | 12V - 24V |
Operation temperature | -30°C / +65°C |
Packing | POS packaging |
To be ordered by | 1 |
Weight (kg) | 0,320 Kg |
With Dynamic direction indicator | Yes |
Good to know
Verbindingsdraden vertind volgens een speciaal 'waterblok'-proces