CL-S-1800-OPAAL
Specifications
Color | White |
Color body | Black |
Colour of LEDs | White |
Colour of lens | White |
Connection | Open cable ends |
Dimensions | 133 mm x 44 mm x 15,4 (25,4 - 44,5) mm |
EMC | EMC R10 |
IP-degree | IP6K9K |
Length of cable (m) | 2,50 m |
Light source | LED |
Lumen | 1800 |
Lumen range | Medium (800 - 2000 Lumen) |
Mounting | Surface mount |
Number of LEDs | 30 |
Operating voltage | 12V - 24V |
Operation temperature | -40°C / +65°C |
Packing | Box with label |
Supplied with | Mounting screws + seal |
To be ordered by | 1 |
Type | Rectangular |
Weight (kg) | 0,292 Kg |
Color | White |
Color body | Black |
Colour of LEDs | White |
Colour of lens | White |
Connection | Open cable ends |
Dimensions | 133 mm x 44 mm x 15,4 (25,4 - 44,5) mm |
EMC | EMC R10 |
IP-degree | IP6K9K |
Length of cable (m) | 2,50 m |
Light source | LED |
Lumen | 1800 |
Lumen range | Medium (800 - 2000 Lumen) |
Mounting | Surface mount |
Number of LEDs | 30 |
Operating voltage | 12V - 24V |
Operation temperature | -40°C / +65°C |
Packing | Box with label |
Supplied with | Mounting screws + seal |
To be ordered by | 1 |
Type | Rectangular |
Weight (kg) | 0,292 Kg |
Good to know
De stralingshoek is 45° na montage.