1750/1
Specifications
Certification | ECE |
Color | Amber/red/white |
Colour of lens | Amber/red/white |
Connection | Open cable ends |
EMC | EMC R10 |
EMC R10 | Yes |
Height mm | 104 mm |
IP-degree | IP66+IP68 |
Length mm | 236 mm |
Length of cable (m) | 2 m |
Light source | LED |
Mounting | Surface mount |
Mounting side | Rear - Left & right |
Operating voltage | 12V - 24V |
Operation temperature | -30°C / +65°C |
Packing | POS packaging |
Supplied with | Mounting screws |
Thickness mm | 40 mm |
To be ordered by | 1 |
Type | Rear lights |
Weight (kg) | 0,700 Kg |
With Dynamic direction indicator | Yes |
With Rear fog light | Yes |
With Tail-Stop | Yes |
Without triangular reflector | Yes |
Certification | ECE |
Color | Amber/red/white |
Colour of lens | Amber/red/white |
Connection | Open cable ends |
EMC | EMC R10 |
EMC R10 | Yes |
Height mm | 104 mm |
IP-degree | IP66+IP68 |
Length mm | 236 mm |
Length of cable (m) | 2 m |
Light source | LED |
Mounting | Surface mount |
Mounting side | Rear - Left & right |
Operating voltage | 12V - 24V |
Operation temperature | -30°C / +65°C |
Packing | POS packaging |
Supplied with | Mounting screws |
Thickness mm | 40 mm |
To be ordered by | 1 |
Type | Rear lights |
Weight (kg) | 0,700 Kg |
With Dynamic direction indicator | Yes |
With Rear fog light | Yes |
With Tail-Stop | Yes |
Without triangular reflector | Yes |
Good to know
Verbindingsdraden vertind volgens een speciaal "waterblok"-proces