1800-2
Specifications
Certification | ECE |
Color | Amber/red/white |
Colour of lens | Amber/red/white |
Connection | Open cable ends |
EMC | EMC R10 |
EMC R10 | Yes |
Height mm | 134 mm |
IP-degree | IP66+IP68 |
Length mm | 242 mm |
Length of cable (m) | 2 m |
Light source | LED |
Mounting | Surface mount |
Mounting side | Rear - Right |
Operating voltage | 12V - 24V |
Operation temperature | -30°C / +65°C |
Supplied with | Mounting screws |
Thickness mm | 36,5 mm |
To be ordered by | 1 |
Type | Rear lights |
Weight (kg) | 0,900 Kg |
With Direction indicator | Yes |
With Rear fog light | Yes |
With Reversing light | Yes |
With Tail-Stop | Yes |
With Triangular reflector | Yes |
Certification | ECE |
Color | Amber/red/white |
Colour of lens | Amber/red/white |
Connection | Open cable ends |
EMC | EMC R10 |
EMC R10 | Yes |
Height mm | 134 mm |
IP-degree | IP66+IP68 |
Length mm | 242 mm |
Length of cable (m) | 2 m |
Light source | LED |
Mounting | Surface mount |
Mounting side | Rear - Right |
Operating voltage | 12V - 24V |
Operation temperature | -30°C / +65°C |
Supplied with | Mounting screws |
Thickness mm | 36,5 mm |
To be ordered by | 1 |
Type | Rear lights |
Weight (kg) | 0,900 Kg |
With Direction indicator | Yes |
With Rear fog light | Yes |
With Reversing light | Yes |
With Tail-Stop | Yes |
With Triangular reflector | Yes |
Good to know
Verbindingsdraden vertind volgens een speciaal "waterblok"-proces