236L-DV
Specifications
Certification | ECE R7 |
Color | Red/white |
Colour of lens | Red/clear |
Connection | Open cable ends |
Diameter mm | 60 mm |
Dimensions | 190 x 164 x 48,6 mm |
EMC | EMC R10 |
EMC R10 | Yes |
Functions | Outline marker 2 functions |
IP-degree | IP66+IP68 |
Light source | LED |
Mounting | Surface mount |
Mounting side | Left |
Operating voltage | 12V - 24V |
Operation temperature | -30°C / +65°C |
Packing | POS packaging |
To be ordered by | 1 |
Weight (kg) | 0,210 Kg |
Certification | ECE R7 |
Color | Red/white |
Colour of lens | Red/clear |
Connection | Open cable ends |
Diameter mm | 60 mm |
Dimensions | 190 x 164 x 48,6 mm |
EMC | EMC R10 |
EMC R10 | Yes |
Functions | Outline marker 2 functions |
IP-degree | IP66+IP68 |
Light source | LED |
Mounting | Surface mount |
Mounting side | Left |
Operating voltage | 12V - 24V |
Operation temperature | -30°C / +65°C |
Packing | POS packaging |
To be ordered by | 1 |
Weight (kg) | 0,210 Kg |
Good to know
Verbindingsdraden vertind volgens een speciaal "waterblok"-proces